How many dogs are named Barley?

There are 115 dogs named Barley
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Barleys
Where they are registered
- NYC87
- Seattle23
- Cambridge5
- Zurich0
- #556 of 42,545 names
- 1 in 3,327 dogs
- 23 % girls
- ▲ rising
Top breeds
Mixed & other 41 %
Poodle & doodles 17 %
Shepherd 8 %
Most Barleys in NYC ZIP 11238 · 10014 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Barley: the numbers by city
115 licensed dogs are named Barley: 87 in New York City, 23 in Seattle, 5 in Cambridge (MA).
It ranks #556 of 42,545 names, 1 in 3,327 dogs; 23 % of Barleys with a recorded sex are girls; dogs born in 2020–2024 carry it 140 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 87 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 23 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 3 · Golden retriever 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 4 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 24
| Born | Barleys | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 66 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 4 | 8,550 | 177 % |
| 2008 | 1 | 10,006 | 38 % |
| 2009 | 5 | 11,493 | 164 % |
| 2010 | 2 | 13,242 | 57 % |
| 2011 | 2 | 13,872 | 54 % |
| 2012 | 2 | 15,734 | 48 % |
| 2013 | 9 | 17,599 | 193 % |
| 2014 | 5 | 20,417 | 92 % |
| 2015 | 2 | 22,482 | 34 % |
| 2016 | 2 | 24,265 | 31 % |
| 2017 | 11 | 25,369 | 164 % |
| 2018 | 5 | 24,663 | 77 % |
| 2019 | 6 | 24,231 | 93 % |
| 2020 | 13 | 30,773 | 159 % |
| 2021 | 10 | 23,773 | 159 % |
| 2022 | 5 | 17,796 | 106 % |
| 2023 | 3 | 13,467 | 84 % |
| 2024 | 2 | 9,238 | 82 % |








