How many dogs are named Barney?

There are 171 dogs named Barney
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Barneys
Where they are registered
- NYC147
- Seattle12
- Cambridge4
- Zurich8
- #360 of 42,545 names
- 1 in 2,238 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 44 %
Poodle & doodles 11 %
Shih tzu 9 %
Most Barneys in NYC ZIP 10024 · 10023 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Barney: the numbers by city
171 licensed dogs are named Barney: 147 in New York City, 12 in Seattle, 4 in Cambridge (MA), 8 in Zurich.
It ranks #360 of 42,545 names, 1 in 2,238 dogs; 1 % of Barneys with a recorded sex are girls; dogs born in 2020–2024 carry it 48 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 147 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Dachshund 1 · Mixed & other 15
| Born | Barneys | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 122 % |
| 2006 | 5 | 6,993 | 165 % |
| 2007 | 8 | 8,550 | 216 % |
| 2008 | 6 | 10,006 | 139 % |
| 2009 | 10 | 11,493 | 201 % |
| 2010 | 12 | 13,242 | 209 % |
| 2011 | 10 | 13,872 | 167 % |
| 2012 | 10 | 15,734 | 147 % |
| 2013 | 9 | 17,599 | 118 % |
| 2014 | 10 | 20,417 | 113 % |
| 2015 | 8 | 22,482 | 82 % |
| 2016 | 6 | 24,265 | 57 % |
| 2017 | 13 | 25,369 | 118 % |
| 2018 | 5 | 24,663 | 47 % |
| 2019 | 3 | 24,231 | 29 % |
| 2020 | 13 | 30,773 | 98 % |
| 2021 | 7 | 23,773 | 68 % |
| 2022 | 8 | 17,796 | 104 % |
| 2023 | 1 | 13,467 | 17 % |
| 2024 | 0 | 9,238 | 0 % |






