How many dogs are named Bailey?

There are 1,637 dogs named Bailey
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Baileys
Where they are registered
- NYC1,480
- Seattle93
- Cambridge47
- Zurich17
- #13 of 42,545 names
- 1 in 234 dogs
- 54 % girls
- steady
Top breeds
Mixed & other 34 %
Poodle & doodles 14 %
Shih tzu 10 %
Most Baileys in NYC ZIP 10312 · 10025 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bailey: the numbers by city
1,637 licensed dogs are named Bailey: 1,480 in New York City, 93 in Seattle, 47 in Cambridge (MA), 17 in Zurich.
It ranks #13 of 42,545 names, 1 in 234 dogs; 54 % of Baileys with a recorded sex are girls; dogs born in 2020–2024 carry it 84 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,480 | 0.44 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 93 | 0.36 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 47 | 0.37 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 17 | 0.17 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 2 · Pit bull 1 · Chihuahua 1 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 11
| Born | Baileys | All dogs | Against average |
|---|---|---|---|
| 2005 | 38 | 5,703 | 155 % |
| 2006 | 45 | 6,993 | 150 % |
| 2007 | 34 | 8,550 | 93 % |
| 2008 | 66 | 10,006 | 154 % |
| 2009 | 57 | 11,493 | 115 % |
| 2010 | 64 | 13,242 | 113 % |
| 2011 | 69 | 13,872 | 116 % |
| 2012 | 55 | 15,734 | 81 % |
| 2013 | 75 | 17,599 | 99 % |
| 2014 | 82 | 20,417 | 94 % |
| 2015 | 95 | 22,482 | 98 % |
| 2016 | 104 | 24,265 | 100 % |
| 2017 | 130 | 25,369 | 119 % |
| 2018 | 102 | 24,663 | 96 % |
| 2019 | 101 | 24,231 | 97 % |
| 2020 | 132 | 30,773 | 100 % |
| 2021 | 71 | 23,773 | 70 % |
| 2022 | 58 | 17,796 | 76 % |
| 2023 | 49 | 13,467 | 85 % |
| 2024 | 32 | 9,238 | 81 % |








