How many dogs are named Bella?

There are 3,689 dogs named Bella
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 100 Bellas
Where they are registered
- NYC3,461
- Seattle108
- Cambridge78
- Zurich42
- #1 of 42,545 names
- 1 in 104 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 27 %
Yorkie 13 %
Shih tzu 13 %
Most Bellas in NYC ZIP 10312 · 10314 · 10306
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bella: the numbers by city
3,689 licensed dogs are named Bella: 3,461 in New York City, 108 in Seattle, 78 in Cambridge (MA), 42 in Zurich.
It ranks #1 of 42,545 names, 1 in 104 dogs; 99 % of Bellas with a recorded sex are girls; dogs born in 2020–2024 carry it 68 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 3,461 | 1.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 108 | 0.42 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 78 | 0.61 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 42 | 0.42 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 3 · Chihuahua 2 · Shih tzu 5 · Yorkie 5 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 10
| Born | Bellas | All dogs | Against average |
|---|---|---|---|
| 2005 | 66 | 5,703 | 113 % |
| 2006 | 63 | 6,993 | 88 % |
| 2007 | 98 | 8,550 | 112 % |
| 2008 | 102 | 10,006 | 100 % |
| 2009 | 142 | 11,493 | 121 % |
| 2010 | 177 | 13,242 | 131 % |
| 2011 | 180 | 13,872 | 127 % |
| 2012 | 182 | 15,734 | 113 % |
| 2013 | 212 | 17,599 | 118 % |
| 2014 | 228 | 20,417 | 109 % |
| 2015 | 242 | 22,482 | 105 % |
| 2016 | 268 | 24,265 | 108 % |
| 2017 | 231 | 25,369 | 89 % |
| 2018 | 263 | 24,663 | 104 % |
| 2019 | 230 | 24,231 | 93 % |
| 2020 | 235 | 30,773 | 75 % |
| 2021 | 223 | 23,773 | 92 % |
| 2022 | 141 | 17,796 | 78 % |
| 2023 | 111 | 13,467 | 81 % |
| 2024 | 76 | 9,238 | 81 % |







