How many dogs are named Buddy?

There are 1,671 dogs named Buddy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Buddys
Where they are registered
- NYC1,534
- Seattle92
- Cambridge25
- Zurich20
- #12 of 42,545 names
- 1 in 229 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 35 %
Shih tzu 11 %
Poodle & doodles 9 %
Most Buddys in NYC ZIP 10025 · 10306 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Buddy: the numbers by city
1,671 licensed dogs are named Buddy: 1,534 in New York City, 92 in Seattle, 25 in Cambridge (MA), 20 in Zurich.
It ranks #12 of 42,545 names, 1 in 229 dogs; 1 % of Buddys with a recorded sex are girls; dogs born in 2020–2024 carry it 48 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,534 | 0.46 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 92 | 0.36 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 25 | 0.19 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 20 | 0.20 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 4 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 11
| Born | Buddys | All dogs | Against average |
|---|---|---|---|
| 2005 | 38 | 5,703 | 157 % |
| 2006 | 60 | 6,993 | 202 % |
| 2007 | 49 | 8,550 | 135 % |
| 2008 | 77 | 10,006 | 181 % |
| 2009 | 62 | 11,493 | 127 % |
| 2010 | 84 | 13,242 | 149 % |
| 2011 | 74 | 13,872 | 125 % |
| 2012 | 83 | 15,734 | 124 % |
| 2013 | 110 | 17,599 | 147 % |
| 2014 | 96 | 20,417 | 111 % |
| 2015 | 93 | 22,482 | 97 % |
| 2016 | 109 | 24,265 | 106 % |
| 2017 | 89 | 25,369 | 83 % |
| 2018 | 90 | 24,663 | 86 % |
| 2019 | 78 | 24,231 | 76 % |
| 2020 | 77 | 30,773 | 59 % |
| 2021 | 66 | 23,773 | 65 % |
| 2022 | 47 | 17,796 | 62 % |
| 2023 | 47 | 13,467 | 82 % |
| 2024 | 15 | 9,238 | 38 % |








