How many dogs are named Teddy?

There are 2,084 dogs named Teddy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Teddys
Where they are registered
- NYC1,914
- Seattle86
- Cambridge61
- Zurich23
- #9 of 42,545 names
- 1 in 184 dogs
- 5 % girls
- ▲ rising
Top breeds
Poodle & doodles 24 %
Mixed & other 23 %
Shih tzu 19 %
Most Teddys in NYC ZIP 10023 · 10025 · 10312
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Teddy: the numbers by city
2,084 licensed dogs are named Teddy: 1,914 in New York City, 86 in Seattle, 61 in Cambridge (MA), 23 in Zurich.
It ranks #9 of 42,545 names, 1 in 184 dogs; 5 % of Teddys with a recorded sex are girls; dogs born in 2020–2024 carry it 147 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,914 | 0.57 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 86 | 0.34 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 61 | 0.47 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 23 | 0.23 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 1 · Golden retriever 1 · Chihuahua 1 · Shih tzu 8 · Yorkie 5 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Mixed & other 10
| Born | Teddys | All dogs | Against average |
|---|---|---|---|
| 2005 | 28 | 5,703 | 87 % |
| 2006 | 29 | 6,993 | 74 % |
| 2007 | 33 | 8,550 | 69 % |
| 2008 | 41 | 10,006 | 73 % |
| 2009 | 45 | 11,493 | 70 % |
| 2010 | 65 | 13,242 | 87 % |
| 2011 | 55 | 13,872 | 71 % |
| 2012 | 77 | 15,734 | 87 % |
| 2013 | 85 | 17,599 | 86 % |
| 2014 | 94 | 20,417 | 82 % |
| 2015 | 123 | 22,482 | 97 % |
| 2016 | 132 | 24,265 | 97 % |
| 2017 | 165 | 25,369 | 116 % |
| 2018 | 134 | 24,663 | 97 % |
| 2019 | 154 | 24,231 | 113 % |
| 2020 | 186 | 30,773 | 108 % |
| 2021 | 156 | 23,773 | 117 % |
| 2022 | 135 | 17,796 | 135 % |
| 2023 | 111 | 13,467 | 147 % |
| 2024 | 60 | 9,238 | 116 % |






