How many dogs are named Charlie?

There are 2,908 dogs named Charlie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Charlies
Where they are registered
- NYC2,601
- Seattle176
- Cambridge101
- Zurich30
- #4 of 42,545 names
- 1 in 132 dogs
- 15 % girls
- ▼ falling
Top breeds
Mixed & other 35 %
Poodle & doodles 15 %
Shih tzu 9 %
Most Charlies in NYC ZIP 10128 · 10025 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Charlie: the numbers by city
2,908 licensed dogs are named Charlie: 2,601 in New York City, 176 in Seattle, 101 in Cambridge (MA), 30 in Zurich.
It ranks #4 of 42,545 names, 1 in 132 dogs; 15 % of Charlies with a recorded sex are girls; dogs born in 2020–2024 carry it 77 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 2,601 | 0.78 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 176 | 0.69 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 101 | 0.78 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 30 | 0.30 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 4 · Golden retriever 2 · Pit bull 2 · Chihuahua 3 · Shih tzu 5 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 20
| Born | Charlies | All dogs | Against average |
|---|---|---|---|
| 2005 | 65 | 5,703 | 148 % |
| 2006 | 45 | 6,993 | 83 % |
| 2007 | 77 | 8,550 | 117 % |
| 2008 | 79 | 10,006 | 102 % |
| 2009 | 91 | 11,493 | 103 % |
| 2010 | 109 | 13,242 | 107 % |
| 2011 | 116 | 13,872 | 108 % |
| 2012 | 137 | 15,734 | 113 % |
| 2013 | 152 | 17,599 | 112 % |
| 2014 | 181 | 20,417 | 115 % |
| 2015 | 192 | 22,482 | 111 % |
| 2016 | 217 | 24,265 | 116 % |
| 2017 | 159 | 25,369 | 81 % |
| 2018 | 195 | 24,663 | 103 % |
| 2019 | 172 | 24,231 | 92 % |
| 2020 | 232 | 30,773 | 98 % |
| 2021 | 151 | 23,773 | 82 % |
| 2022 | 116 | 17,796 | 85 % |
| 2023 | 81 | 13,467 | 78 % |
| 2024 | 51 | 9,238 | 72 % |








