How many dogs are named Lola?

There are 2,283 dogs named Lola
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Lolas
Where they are registered
- NYC2,095
- Seattle90
- Cambridge60
- Zurich38
- #6 of 42,545 names
- 1 in 168 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 32 %
Shih tzu 11 %
Poodle & doodles 10 %
Most Lolas in NYC ZIP 10025 · 10024 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lola: the numbers by city
2,283 licensed dogs are named Lola: 2,095 in New York City, 90 in Seattle, 60 in Cambridge (MA), 38 in Zurich.
It ranks #6 of 42,545 names, 1 in 168 dogs; 99 % of Lolas with a recorded sex are girls; dogs born in 2020–2024 carry it 67 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 2,095 | 0.63 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 90 | 0.35 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 60 | 0.47 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 38 | 0.38 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 5 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 4 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 14
| Born | Lolas | All dogs | Against average |
|---|---|---|---|
| 2005 | 62 | 5,703 | 176 % |
| 2006 | 50 | 6,993 | 115 % |
| 2007 | 69 | 8,550 | 130 % |
| 2008 | 72 | 10,006 | 116 % |
| 2009 | 80 | 11,493 | 112 % |
| 2010 | 97 | 13,242 | 118 % |
| 2011 | 96 | 13,872 | 112 % |
| 2012 | 133 | 15,734 | 136 % |
| 2013 | 138 | 17,599 | 127 % |
| 2014 | 123 | 20,417 | 97 % |
| 2015 | 165 | 22,482 | 118 % |
| 2016 | 136 | 24,265 | 90 % |
| 2017 | 152 | 25,369 | 97 % |
| 2018 | 131 | 24,663 | 86 % |
| 2019 | 138 | 24,231 | 92 % |
| 2020 | 144 | 30,773 | 76 % |
| 2021 | 124 | 23,773 | 84 % |
| 2022 | 80 | 17,796 | 73 % |
| 2023 | 64 | 13,467 | 77 % |
| 2024 | 50 | 9,238 | 87 % |








