How many dogs are named Rocky?

There are 2,200 dogs named Rocky
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Rockys
Where they are registered
- NYC2,076
- Seattle66
- Cambridge21
- Zurich37
- #8 of 42,545 names
- 1 in 174 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 32 %
Yorkie 11 %
Shih tzu 11 %
Most Rockys in NYC ZIP 10312 · 10306 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rocky: the numbers by city
2,200 licensed dogs are named Rocky: 2,076 in New York City, 66 in Seattle, 21 in Cambridge (MA), 37 in Zurich.
It ranks #8 of 42,545 names, 1 in 174 dogs; 2 % of Rockys with a recorded sex are girls; dogs born in 2020–2024 carry it 70 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 2,076 | 0.62 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 66 | 0.26 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 21 | 0.16 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 37 | 0.37 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 4 · Chihuahua 3 · Shih tzu 5 · Yorkie 5 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 14
| Born | Rockys | All dogs | Against average |
|---|---|---|---|
| 2005 | 44 | 5,703 | 130 % |
| 2006 | 62 | 6,993 | 149 % |
| 2007 | 82 | 8,550 | 161 % |
| 2008 | 70 | 10,006 | 118 % |
| 2009 | 95 | 11,493 | 139 % |
| 2010 | 90 | 13,242 | 114 % |
| 2011 | 103 | 13,872 | 125 % |
| 2012 | 92 | 15,734 | 98 % |
| 2013 | 102 | 17,599 | 98 % |
| 2014 | 146 | 20,417 | 120 % |
| 2015 | 164 | 22,482 | 123 % |
| 2016 | 140 | 24,265 | 97 % |
| 2017 | 139 | 25,369 | 92 % |
| 2018 | 128 | 24,663 | 87 % |
| 2019 | 126 | 24,231 | 87 % |
| 2020 | 123 | 30,773 | 67 % |
| 2021 | 108 | 23,773 | 76 % |
| 2022 | 76 | 17,796 | 72 % |
| 2023 | 79 | 13,467 | 99 % |
| 2024 | 50 | 9,238 | 91 % |







