How many dogs are named Daisy?

There are 1,946 dogs named Daisy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Daisys
Where they are registered
- NYC1,699
- Seattle158
- Cambridge65
- Zurich24
- #11 of 42,545 names
- 1 in 197 dogs
- 100 % girls
- steady
Top breeds
Mixed & other 35 %
Poodle & doodles 12 %
Shih tzu 9 %
Most Daisys in NYC ZIP 11201 · 10025 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Daisy: the numbers by city
1,946 licensed dogs are named Daisy: 1,699 in New York City, 158 in Seattle, 65 in Cambridge (MA), 24 in Zurich.
It ranks #11 of 42,545 names, 1 in 197 dogs; 100 % of Daisys with a recorded sex are girls; dogs born in 2020–2024 carry it 82 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,699 | 0.51 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 158 | 0.62 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 65 | 0.51 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 24 | 0.24 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 3 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 14
| Born | Daisys | All dogs | Against average |
|---|---|---|---|
| 2005 | 42 | 5,703 | 150 % |
| 2006 | 40 | 6,993 | 116 % |
| 2007 | 56 | 8,550 | 133 % |
| 2008 | 74 | 10,006 | 150 % |
| 2009 | 64 | 11,493 | 113 % |
| 2010 | 81 | 13,242 | 124 % |
| 2011 | 79 | 13,872 | 116 % |
| 2012 | 88 | 15,734 | 114 % |
| 2013 | 88 | 17,599 | 102 % |
| 2014 | 100 | 20,417 | 100 % |
| 2015 | 103 | 22,482 | 93 % |
| 2016 | 108 | 24,265 | 91 % |
| 2017 | 118 | 25,369 | 95 % |
| 2018 | 98 | 24,663 | 81 % |
| 2019 | 109 | 24,231 | 91 % |
| 2020 | 134 | 30,773 | 89 % |
| 2021 | 101 | 23,773 | 86 % |
| 2022 | 85 | 17,796 | 97 % |
| 2023 | 57 | 13,467 | 86 % |
| 2024 | 45 | 9,238 | 99 % |








