How many dogs are named Maisy?

There are 130 dogs named Maisy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Maisys
Where they are registered
- NYC93
- Seattle17
- Cambridge20
- Zurich0
- #487 of 42,545 names
- 1 in 2,943 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Poodle & doodles 15 %
Labrador 11 %
Most Maisys in NYC ZIP 10024 · 11201 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Maisy: the numbers by city
130 licensed dogs are named Maisy: 93 in New York City, 17 in Seattle, 20 in Cambridge (MA).
It ranks #487 of 42,545 names, 1 in 2,943 dogs; 100 % of Maisys with a recorded sex are girls; dogs born in 2020–2024 carry it 70 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 93 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 17 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 20 | 0.16 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Chihuahua 1 · Shih tzu 3 · Yorkie 1 · Shepherd 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 10
| Born | Maisys | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 215 % |
| 2006 | 1 | 6,993 | 44 % |
| 2007 | 1 | 8,550 | 36 % |
| 2008 | 7 | 10,006 | 214 % |
| 2009 | 2 | 11,493 | 53 % |
| 2010 | 2 | 13,242 | 46 % |
| 2011 | 4 | 13,872 | 88 % |
| 2012 | 3 | 15,734 | 58 % |
| 2013 | 16 | 17,599 | 278 % |
| 2014 | 4 | 20,417 | 60 % |
| 2015 | 9 | 22,482 | 123 % |
| 2016 | 6 | 24,265 | 76 % |
| 2017 | 9 | 25,369 | 109 % |
| 2018 | 10 | 24,663 | 124 % |
| 2019 | 9 | 24,231 | 114 % |
| 2020 | 6 | 30,773 | 60 % |
| 2021 | 4 | 23,773 | 51 % |
| 2022 | 4 | 17,796 | 69 % |
| 2023 | 8 | 13,467 | 182 % |
| 2024 | 2 | 9,238 | 66 % |






