How many dogs are named Indy?

There are 130 dogs named Indy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Indys
Where they are registered
- NYC105
- Seattle16
- Cambridge7
- Zurich2
- #487 of 42,545 names
- 1 in 2,943 dogs
- 41 % girls
- ▲ rising
Top breeds
Mixed & other 42 %
Poodle & doodles 17 %
Labrador 11 %
Most Indys in NYC ZIP 10010 · 10024 · 10016
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Indy: the numbers by city
130 licensed dogs are named Indy: 105 in New York City, 16 in Seattle, 7 in Cambridge (MA), 2 in Zurich.
It ranks #487 of 42,545 names, 1 in 2,943 dogs; 41 % of Indys with a recorded sex are girls; dogs born in 2020–2024 carry it 139 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 105 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 1 · Chihuahua 2 · Shepherd 3 · Dachshund 1 · Mixed & other 11
| Born | Indys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 3 | 6,993 | 134 % |
| 2007 | 4 | 8,550 | 146 % |
| 2008 | 2 | 10,006 | 62 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 47 % |
| 2011 | 5 | 13,872 | 112 % |
| 2012 | 3 | 15,734 | 59 % |
| 2013 | 11 | 17,599 | 195 % |
| 2014 | 1 | 20,417 | 15 % |
| 2015 | 7 | 22,482 | 97 % |
| 2016 | 10 | 24,265 | 128 % |
| 2017 | 9 | 25,369 | 111 % |
| 2018 | 11 | 24,663 | 139 % |
| 2019 | 5 | 24,231 | 64 % |
| 2020 | 10 | 30,773 | 101 % |
| 2021 | 12 | 23,773 | 157 % |
| 2022 | 8 | 17,796 | 140 % |
| 2023 | 4 | 13,467 | 93 % |
| 2024 | 2 | 9,238 | 67 % |



