How many dogs are named Cindy?

There are 120 dogs named Cindy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Cindys
Where they are registered
- NYC113
- Seattle2
- Cambridge1
- Zurich4
- #530 of 42,545 names
- 1 in 3,189 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 27 %
Shih tzu 18 %
Chihuahua 9 %
Most Cindys in NYC ZIP 11224 · 11421 · 10016
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cindy: the numbers by city
120 licensed dogs are named Cindy: 113 in New York City, 2 in Seattle, 1 in Cambridge (MA), 4 in Zurich.
It ranks #530 of 42,545 names, 1 in 3,189 dogs; 99 % of Cindys with a recorded sex are girls; dogs born in 2020–2024 carry it 52 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 113 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 5 · Shih tzu 11 · Yorkie 5 · Shepherd 4 · Frenchie & bulldogs 2 · Maltese & bichon 5 · Dachshund 2 · Mixed & other 16
| Born | Cindys | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 173 % |
| 2006 | 3 | 6,993 | 141 % |
| 2007 | 3 | 8,550 | 116 % |
| 2008 | 8 | 10,006 | 264 % |
| 2009 | 6 | 11,493 | 172 % |
| 2010 | 10 | 13,242 | 249 % |
| 2011 | 7 | 13,872 | 166 % |
| 2012 | 6 | 15,734 | 126 % |
| 2013 | 4 | 17,599 | 75 % |
| 2014 | 6 | 20,417 | 97 % |
| 2015 | 8 | 22,482 | 117 % |
| 2016 | 7 | 24,265 | 95 % |
| 2017 | 6 | 25,369 | 78 % |
| 2018 | 4 | 24,663 | 53 % |
| 2019 | 2 | 24,231 | 27 % |
| 2020 | 2 | 30,773 | 21 % |
| 2021 | 3 | 23,773 | 42 % |
| 2022 | 9 | 17,796 | 167 % |
| 2023 | 2 | 13,467 | 49 % |
| 2024 | 4 | 9,238 | 143 % |








