How many dogs are named Miley?

There are 120 dogs named Miley
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Mileys
Where they are registered
- NYC112
- Seattle4
- Cambridge3
- Zurich1
- #530 of 42,545 names
- 1 in 3,189 dogs
- 97 % girls
- ▼ falling
Top breeds
Mixed & other 42 %
Yorkie 13 %
Shih tzu 8 %
Most Mileys in NYC ZIP 10009 · 10314 · 11229
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Miley: the numbers by city
120 licensed dogs are named Miley: 112 in New York City, 4 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #530 of 42,545 names, 1 in 3,189 dogs; 97 % of Mileys with a recorded sex are girls; dogs born in 2020–2024 carry it 54 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 112 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 5 · Yorkie 8 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 4 · Mixed & other 25
| Born | Mileys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 84 % |
| 2007 | 9 | 8,550 | 311 % |
| 2008 | 9 | 10,006 | 266 % |
| 2009 | 9 | 11,493 | 231 % |
| 2010 | 9 | 13,242 | 201 % |
| 2011 | 8 | 13,872 | 170 % |
| 2012 | 5 | 15,734 | 94 % |
| 2013 | 3 | 17,599 | 50 % |
| 2014 | 5 | 20,417 | 72 % |
| 2015 | 9 | 22,482 | 118 % |
| 2016 | 10 | 24,265 | 122 % |
| 2017 | 6 | 25,369 | 70 % |
| 2018 | 8 | 24,663 | 96 % |
| 2019 | 4 | 24,231 | 49 % |
| 2020 | 6 | 30,773 | 58 % |
| 2021 | 6 | 23,773 | 75 % |
| 2022 | 4 | 17,796 | 66 % |
| 2023 | 2 | 13,467 | 44 % |
| 2024 | 1 | 9,238 | 32 % |







