How many dogs are named Miles?

There are 223 dogs named Miles
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Mileses
Where they are registered
- NYC194
- Seattle20
- Cambridge6
- Zurich3
- #265 of 42,545 names
- 1 in 1,716 dogs
- 2 % girls
- steady
Top breeds
Mixed & other 37 %
Poodle & doodles 12 %
Labrador 10 %
Most Mileses in NYC ZIP 10024 · 11238 · 10036
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Miles: the numbers by city
223 licensed dogs are named Miles: 194 in New York City, 20 in Seattle, 6 in Cambridge (MA), 3 in Zurich.
It ranks #265 of 42,545 names, 1 in 1,716 dogs; 2 % of Mileses with a recorded sex are girls; dogs born in 2020–2024 carry it 96 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 194 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 20 | 0.08 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Golden retriever 1 · Pit bull 1 · Chihuahua 3 · Shih tzu 2 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 17
| Born | Mileses | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 123 % |
| 2006 | 6 | 6,993 | 151 % |
| 2007 | 4 | 8,550 | 82 % |
| 2008 | 3 | 10,006 | 53 % |
| 2009 | 7 | 11,493 | 107 % |
| 2010 | 16 | 13,242 | 213 % |
| 2011 | 12 | 13,872 | 152 % |
| 2012 | 11 | 15,734 | 123 % |
| 2013 | 9 | 17,599 | 90 % |
| 2014 | 6 | 20,417 | 52 % |
| 2015 | 7 | 22,482 | 55 % |
| 2016 | 15 | 24,265 | 109 % |
| 2017 | 14 | 25,369 | 97 % |
| 2018 | 9 | 24,663 | 64 % |
| 2019 | 9 | 24,231 | 65 % |
| 2020 | 19 | 30,773 | 109 % |
| 2021 | 16 | 23,773 | 118 % |
| 2022 | 14 | 17,796 | 138 % |
| 2023 | 7 | 13,467 | 91 % |
| 2024 | 5 | 9,238 | 95 % |








