How many dogs are named Leia?

There are 222 dogs named Leia
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Leias
Where they are registered
- NYC190
- Seattle21
- Cambridge11
- Zurich0
- #267 of 42,545 names
- 1 in 1,724 dogs
- 100 % girls
- ▲ rising
Top breeds
Mixed & other 42 %
Labrador 9 %
Shih tzu 8 %
Most Leias in NYC ZIP 10025 · 10011 · 10021
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Leia: the numbers by city
222 licensed dogs are named Leia: 190 in New York City, 21 in Seattle, 11 in Cambridge (MA).
It ranks #267 of 42,545 names, 1 in 1,724 dogs; 100 % of Leias with a recorded sex are girls; dogs born in 2020–2024 carry it 151 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 190 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 21 | 0.08 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Pit bull 1 · Chihuahua 2 · Shih tzu 4 · Yorkie 3 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 18
| Born | Leias | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 25 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 5 | 10,006 | 86 % |
| 2009 | 3 | 11,493 | 45 % |
| 2010 | 2 | 13,242 | 26 % |
| 2011 | 7 | 13,872 | 87 % |
| 2012 | 3 | 15,734 | 33 % |
| 2013 | 13 | 17,599 | 127 % |
| 2014 | 11 | 20,417 | 93 % |
| 2015 | 17 | 22,482 | 130 % |
| 2016 | 21 | 24,265 | 149 % |
| 2017 | 27 | 25,369 | 184 % |
| 2018 | 9 | 24,663 | 63 % |
| 2019 | 14 | 24,231 | 100 % |
| 2020 | 19 | 30,773 | 106 % |
| 2021 | 14 | 23,773 | 102 % |
| 2022 | 14 | 17,796 | 136 % |
| 2023 | 11 | 13,467 | 141 % |
| 2024 | 6 | 9,238 | 112 % |







