How many dogs are named Chewie?

There are 221 dogs named Chewie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Chewies
Where they are registered
- NYC194
- Seattle15
- Cambridge7
- Zurich5
- #269 of 42,545 names
- 1 in 1,731 dogs
- 13 % girls
- ▼ falling
Top breeds
Mixed & other 27 %
Shih tzu 21 %
Poodle & doodles 20 %
Most Chewies in NYC ZIP 10009 · 11215 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chewie: the numbers by city
221 licensed dogs are named Chewie: 194 in New York City, 15 in Seattle, 7 in Cambridge (MA), 5 in Zurich.
It ranks #269 of 42,545 names, 1 in 1,731 dogs; 13 % of Chewies with a recorded sex are girls; dogs born in 2020–2024 carry it 66 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 194 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 15 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 1 · Golden retriever 1 · Chihuahua 2 · Shih tzu 9 · Yorkie 5 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 12
| Born | Chewies | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 30 % |
| 2006 | 3 | 6,993 | 74 % |
| 2007 | 5 | 8,550 | 101 % |
| 2008 | 2 | 10,006 | 34 % |
| 2009 | 10 | 11,493 | 150 % |
| 2010 | 11 | 13,242 | 143 % |
| 2011 | 10 | 13,872 | 124 % |
| 2012 | 12 | 15,734 | 132 % |
| 2013 | 9 | 17,599 | 88 % |
| 2014 | 8 | 20,417 | 68 % |
| 2015 | 20 | 22,482 | 153 % |
| 2016 | 17 | 24,265 | 121 % |
| 2017 | 22 | 25,369 | 150 % |
| 2018 | 13 | 24,663 | 91 % |
| 2019 | 15 | 24,231 | 107 % |
| 2020 | 21 | 30,773 | 118 % |
| 2021 | 10 | 23,773 | 73 % |
| 2022 | 6 | 17,796 | 58 % |
| 2023 | 2 | 13,467 | 26 % |
| 2024 | 0 | 9,238 | 0 % |







