How many dogs are named Foxy?

There are 221 dogs named Foxy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Foxys
Where they are registered
- NYC211
- Seattle6
- Cambridge2
- Zurich2
- #269 of 42,545 names
- 1 in 1,731 dogs
- 93 % girls
- ▼ falling
Top breeds
Mixed & other 64 %
Chihuahua 12 %
Shepherd 6 %
Most Foxys in NYC ZIP 10312 · 11201 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Foxy: the numbers by city
221 licensed dogs are named Foxy: 211 in New York City, 6 in Seattle, 2 in Cambridge (MA), 2 in Zurich.
It ranks #269 of 42,545 names, 1 in 1,731 dogs; 93 % of Foxys with a recorded sex are girls; dogs born in 2020–2024 carry it 45 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 211 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 1 · Pit bull 1 · Chihuahua 5 · Shih tzu 1 · Yorkie 3 · Shepherd 3 · Maltese & bichon 1 · Mixed & other 28
| Born | Foxys | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 243 % |
| 2006 | 10 | 6,993 | 248 % |
| 2007 | 12 | 8,550 | 243 % |
| 2008 | 20 | 10,006 | 346 % |
| 2009 | 5 | 11,493 | 75 % |
| 2010 | 8 | 13,242 | 105 % |
| 2011 | 9 | 13,872 | 112 % |
| 2012 | 15 | 15,734 | 165 % |
| 2013 | 14 | 17,599 | 138 % |
| 2014 | 11 | 20,417 | 93 % |
| 2015 | 10 | 22,482 | 77 % |
| 2016 | 14 | 24,265 | 100 % |
| 2017 | 8 | 25,369 | 55 % |
| 2018 | 12 | 24,663 | 84 % |
| 2019 | 10 | 24,231 | 72 % |
| 2020 | 10 | 30,773 | 56 % |
| 2021 | 2 | 23,773 | 15 % |
| 2022 | 12 | 17,796 | 117 % |
| 2023 | 4 | 13,467 | 51 % |
| 2024 | 2 | 9,238 | 38 % |





