How many dogs are named Roxy?

There are 772 dogs named Roxy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Roxys
Where they are registered
- NYC709
- Seattle37
- Cambridge18
- Zurich8
- #54 of 42,545 names
- 1 in 496 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Pit bull 10 %
Yorkie 8 %
Most Roxys in NYC ZIP 10312 · 10306 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Roxy: the numbers by city
772 licensed dogs are named Roxy: 709 in New York City, 37 in Seattle, 18 in Cambridge (MA), 8 in Zurich.
It ranks #54 of 42,545 names, 1 in 496 dogs; 99 % of Roxys with a recorded sex are girls; dogs born in 2020–2024 carry it 59 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 709 | 0.21 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 37 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 18 | 0.14 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 4 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 15
| Born | Roxys | All dogs | Against average |
|---|---|---|---|
| 2005 | 13 | 5,703 | 113 % |
| 2006 | 17 | 6,993 | 120 % |
| 2007 | 34 | 8,550 | 196 % |
| 2008 | 39 | 10,006 | 192 % |
| 2009 | 46 | 11,493 | 198 % |
| 2010 | 38 | 13,242 | 142 % |
| 2011 | 23 | 13,872 | 82 % |
| 2012 | 46 | 15,734 | 144 % |
| 2013 | 42 | 17,599 | 118 % |
| 2014 | 47 | 20,417 | 114 % |
| 2015 | 43 | 22,482 | 94 % |
| 2016 | 35 | 24,265 | 71 % |
| 2017 | 38 | 25,369 | 74 % |
| 2018 | 52 | 24,663 | 104 % |
| 2019 | 39 | 24,231 | 79 % |
| 2020 | 55 | 30,773 | 88 % |
| 2021 | 36 | 23,773 | 75 % |
| 2022 | 14 | 17,796 | 39 % |
| 2023 | 22 | 13,467 | 81 % |
| 2024 | 9 | 9,238 | 48 % |







