How many dogs are named Bentley?

There are 762 dogs named Bentley
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Bentleys
Where they are registered
- NYC716
- Seattle31
- Cambridge14
- Zurich1
- #55 of 42,545 names
- 1 in 502 dogs
- 4 % girls
- ▼ falling
Top breeds
Mixed & other 30 %
Yorkie 15 %
Poodle & doodles 13 %
Most Bentleys in NYC ZIP 10019 · 10024 · 10022
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bentley: the numbers by city
762 licensed dogs are named Bentley: 716 in New York City, 31 in Seattle, 14 in Cambridge (MA), 1 in Zurich.
It ranks #55 of 42,545 names, 1 in 502 dogs; 4 % of Bentleys with a recorded sex are girls; dogs born in 2020–2024 carry it 71 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 716 | 0.21 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 31 | 0.12 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 4 · Yorkie 6 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 11
| Born | Bentleys | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 67 % |
| 2006 | 10 | 6,993 | 68 % |
| 2007 | 9 | 8,550 | 50 % |
| 2008 | 8 | 10,006 | 38 % |
| 2009 | 19 | 11,493 | 79 % |
| 2010 | 30 | 13,242 | 108 % |
| 2011 | 37 | 13,872 | 127 % |
| 2012 | 45 | 15,734 | 136 % |
| 2013 | 55 | 17,599 | 149 % |
| 2014 | 46 | 20,417 | 107 % |
| 2015 | 61 | 22,482 | 129 % |
| 2016 | 65 | 24,265 | 128 % |
| 2017 | 49 | 25,369 | 92 % |
| 2018 | 47 | 24,663 | 91 % |
| 2019 | 45 | 24,231 | 89 % |
| 2020 | 64 | 30,773 | 99 % |
| 2021 | 48 | 23,773 | 96 % |
| 2022 | 32 | 17,796 | 86 % |
| 2023 | 21 | 13,467 | 74 % |
| 2024 | 13 | 9,238 | 67 % |







