How many dogs are named Shadow?

There are 782 dogs named Shadow
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Shadows
Where they are registered
- NYC716
- Seattle41
- Cambridge24
- Zurich1
- #53 of 42,545 names
- 1 in 489 dogs
- 21 % girls
- ▼ falling
Top breeds
Mixed & other 32 %
Pit bull 13 %
Labrador 12 %
Most Shadows in NYC ZIP 10029 · 10025 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Shadow: the numbers by city
782 licensed dogs are named Shadow: 716 in New York City, 41 in Seattle, 24 in Cambridge (MA), 1 in Zurich.
It ranks #53 of 42,545 names, 1 in 489 dogs; 21 % of Shadows with a recorded sex are girls; dogs born in 2020–2024 carry it 74 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 716 | 0.21 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 41 | 0.16 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 24 | 0.19 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 5 · Pit bull 5 · Chihuahua 1 · Shih tzu 4 · Yorkie 2 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 12
| Born | Shadows | All dogs | Against average |
|---|---|---|---|
| 2005 | 16 | 5,703 | 139 % |
| 2006 | 18 | 6,993 | 127 % |
| 2007 | 27 | 8,550 | 156 % |
| 2008 | 25 | 10,006 | 123 % |
| 2009 | 32 | 11,493 | 137 % |
| 2010 | 33 | 13,242 | 123 % |
| 2011 | 26 | 13,872 | 93 % |
| 2012 | 42 | 15,734 | 132 % |
| 2013 | 39 | 17,599 | 109 % |
| 2014 | 42 | 20,417 | 102 % |
| 2015 | 47 | 22,482 | 103 % |
| 2016 | 53 | 24,265 | 108 % |
| 2017 | 42 | 25,369 | 82 % |
| 2018 | 46 | 24,663 | 92 % |
| 2019 | 42 | 24,231 | 86 % |
| 2020 | 42 | 30,773 | 67 % |
| 2021 | 45 | 23,773 | 93 % |
| 2022 | 39 | 17,796 | 108 % |
| 2023 | 19 | 13,467 | 70 % |
| 2024 | 13 | 9,238 | 69 % |






