How many dogs are named …?

Example · Luna
There are 3,547 dogs named Luna
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 100 Lunas
Where they are registered
- NYC3,042
- Seattle247
- Cambridge134
- Zurich124
- #2 of 42,545 names
- 1 in 108 dogs
- 99 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Poodle & doodles 13 %
Shih tzu 9 %
Most Lunas in NYC ZIP 11201 · 10009 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Luna: the numbers by city
3,547 licensed dogs are named Luna: 3,042 in New York City, 247 in Seattle, 134 in Cambridge (MA), 124 in Zurich.
It ranks #2 of 42,545 names, 1 in 108 dogs; 99 % of Lunas with a recorded sex are girls; dogs born in 2020–2024 carry it 228 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 3,042 | 0.91 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 247 | 0.96 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 134 | 1.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 124 | 1.23 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 12
| Born | Lunas | All dogs | Against average |
|---|---|---|---|
| 2005 | 14 | 5,703 | 26 % |
| 2006 | 20 | 6,993 | 30 % |
| 2007 | 27 | 8,550 | 33 % |
| 2008 | 34 | 10,006 | 36 % |
| 2009 | 37 | 11,493 | 34 % |
| 2010 | 69 | 13,242 | 55 % |
| 2011 | 62 | 13,872 | 47 % |
| 2012 | 77 | 15,734 | 52 % |
| 2013 | 117 | 17,599 | 70 % |
| 2014 | 150 | 20,417 | 77 % |
| 2015 | 175 | 22,482 | 82 % |
| 2016 | 248 | 24,265 | 108 % |
| 2017 | 296 | 25,369 | 123 % |
| 2018 | 306 | 24,663 | 131 % |
| 2019 | 322 | 24,231 | 140 % |
| 2020 | 400 | 30,773 | 137 % |
| 2021 | 368 | 23,773 | 163 % |
| 2022 | 245 | 17,796 | 145 % |
| 2023 | 164 | 13,467 | 128 % |
| 2024 | 96 | 9,238 | 109 % |







