How many dogs are named Luka?

There are 101 dogs named Luka
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Lukas
Where they are registered
- NYC85
- Seattle10
- Cambridge5
- Zurich1
- #621 of 42,545 names
- 1 in 3,788 dogs
- 14 % girls
- ▲ rising
Top breeds
Mixed & other 47 %
Poodle & doodles 12 %
Yorkie 8 %
Most Lukas in NYC ZIP 11201 · 10010 · 10028
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Luka: the numbers by city
101 licensed dogs are named Luka: 85 in New York City, 10 in Seattle, 5 in Cambridge (MA), 1 in Zurich.
It ranks #621 of 42,545 names, 1 in 3,788 dogs; 14 % of Lukas with a recorded sex are girls; dogs born in 2020–2024 carry it 268 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 85 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 3 · Golden retriever 3 · Pit bull 1 · Chihuahua 2 · Shih tzu 1 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 24
| Born | Lukas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 57 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 3 | 10,006 | 120 % |
| 2009 | 2 | 11,493 | 70 % |
| 2010 | 1 | 13,242 | 30 % |
| 2011 | 2 | 13,872 | 58 % |
| 2012 | 3 | 15,734 | 76 % |
| 2013 | 3 | 17,599 | 68 % |
| 2014 | 4 | 20,417 | 78 % |
| 2015 | 6 | 22,482 | 107 % |
| 2016 | 3 | 24,265 | 49 % |
| 2017 | 3 | 25,369 | 47 % |
| 2018 | 6 | 24,663 | 97 % |
| 2019 | 7 | 24,231 | 115 % |
| 2020 | 15 | 30,773 | 195 % |
| 2021 | 9 | 23,773 | 151 % |
| 2022 | 10 | 17,796 | 225 % |
| 2023 | 3 | 13,467 | 89 % |
| 2024 | 4 | 9,238 | 173 % |








