How many dogs are named Blackie?

There are 100 dogs named Blackie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Blackies
Where they are registered
- NYC95
- Seattle3
- Cambridge2
- Zurich0
- #626 of 42,545 names
- 1 in 3,826 dogs
- 18 % girls
- ▼ falling
Top breeds
Mixed & other 31 %
Chihuahua 21 %
Poodle & doodles 13 %
Most Blackies in NYC ZIP 10453 · 11206 · 10454
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Blackie: the numbers by city
100 licensed dogs are named Blackie: 95 in New York City, 3 in Seattle, 2 in Cambridge (MA).
It ranks #626 of 42,545 names, 1 in 3,826 dogs; 18 % of Blackies with a recorded sex are girls; dogs born in 2020–2024 carry it 17 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 95 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 4 · Pit bull 2 · Chihuahua 11 · Shih tzu 5 · Yorkie 4 · Frenchie & bulldogs 1 · Mixed & other 16
| Born | Blackies | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 274 % |
| 2006 | 13 | 6,993 | 726 % |
| 2007 | 4 | 8,550 | 183 % |
| 2008 | 2 | 10,006 | 78 % |
| 2009 | 5 | 11,493 | 170 % |
| 2010 | 6 | 13,242 | 177 % |
| 2011 | 7 | 13,872 | 197 % |
| 2012 | 7 | 15,734 | 174 % |
| 2013 | 8 | 17,599 | 177 % |
| 2014 | 8 | 20,417 | 153 % |
| 2015 | 3 | 22,482 | 52 % |
| 2016 | 3 | 24,265 | 48 % |
| 2017 | 6 | 25,369 | 92 % |
| 2018 | 2 | 24,663 | 32 % |
| 2019 | 2 | 24,231 | 32 % |
| 2020 | 0 | 30,773 | 0 % |
| 2021 | 3 | 23,773 | 49 % |
| 2022 | 2 | 17,796 | 44 % |
| 2023 | 1 | 13,467 | 29 % |
| 2024 | 1 | 9,238 | 42 % |




