How many dogs are named Django?

There are 100 dogs named Django
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Djangos
Where they are registered
- NYC74
- Seattle6
- Cambridge8
- Zurich12
- #626 of 42,545 names
- 1 in 3,826 dogs
- 5 % girls
- ▼ falling
Top breeds
Mixed & other 49 %
Pit bull 11 %
Shepherd 11 %
Most Djangos in NYC ZIP 10128 · 10025 · 10012
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Django: the numbers by city
100 licensed dogs are named Django: 74 in New York City, 6 in Seattle, 8 in Cambridge (MA), 12 in Zurich.
It ranks #626 of 42,545 names, 1 in 3,826 dogs; 5 % of Djangos with a recorded sex are girls; dogs born in 2020–2024 carry it 43 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 74 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 12 | 0.12 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Golden retriever 1 · Pit bull 6 · Chihuahua 3 · Shih tzu 1 · Yorkie 1 · Shepherd 6 · Frenchie & bulldogs 1 · Mixed & other 24
| Born | Djangos | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 64 % |
| 2006 | 3 | 6,993 | 157 % |
| 2007 | 1 | 8,550 | 43 % |
| 2008 | 1 | 10,006 | 37 % |
| 2009 | 3 | 11,493 | 95 % |
| 2010 | 1 | 13,242 | 28 % |
| 2011 | 7 | 13,872 | 184 % |
| 2012 | 13 | 15,734 | 302 % |
| 2013 | 9 | 17,599 | 187 % |
| 2014 | 6 | 20,417 | 107 % |
| 2015 | 5 | 22,482 | 81 % |
| 2016 | 7 | 24,265 | 105 % |
| 2017 | 5 | 25,369 | 72 % |
| 2018 | 3 | 24,663 | 44 % |
| 2019 | 10 | 24,231 | 151 % |
| 2020 | 4 | 30,773 | 47 % |
| 2021 | 4 | 23,773 | 61 % |
| 2022 | 2 | 17,796 | 41 % |
| 2023 | 4 | 13,467 | 108 % |
| 2024 | 4 | 9,238 | 158 % |






