How many dogs are named Mango?

There are 256 dogs named Mango
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Mangos
Where they are registered
- NYC208
- Seattle22
- Cambridge19
- Zurich7
- #219 of 42,545 names
- 1 in 1,495 dogs
- 42 % girls
- ▲ rising
Top breeds
Mixed & other 35 %
Poodle & doodles 18 %
Labrador 9 %
Most Mangos in NYC ZIP 10003 · 10128 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mango: the numbers by city
256 licensed dogs are named Mango: 208 in New York City, 22 in Seattle, 19 in Cambridge (MA), 7 in Zurich.
It ranks #219 of 42,545 names, 1 in 1,495 dogs; 42 % of Mangos with a recorded sex are girls; dogs born in 2020–2024 carry it 439 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 208 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 22 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 19 | 0.15 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 4 · Golden retriever 2 · Pit bull 2 · Chihuahua 4 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 18
| Born | Mangos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 43 % |
| 2007 | 1 | 8,550 | 18 % |
| 2008 | 7 | 10,006 | 106 % |
| 2009 | 9 | 11,493 | 118 % |
| 2010 | 2 | 13,242 | 23 % |
| 2011 | 6 | 13,872 | 65 % |
| 2012 | 7 | 15,734 | 67 % |
| 2013 | 1 | 17,599 | 9 % |
| 2014 | 3 | 20,417 | 22 % |
| 2015 | 17 | 22,482 | 114 % |
| 2016 | 13 | 24,265 | 81 % |
| 2017 | 18 | 25,369 | 107 % |
| 2018 | 15 | 24,663 | 92 % |
| 2019 | 26 | 24,231 | 162 % |
| 2020 | 24 | 30,773 | 118 % |
| 2021 | 21 | 23,773 | 133 % |
| 2022 | 21 | 17,796 | 178 % |
| 2023 | 22 | 13,467 | 247 % |
| 2024 | 10 | 9,238 | 163 % |








