How many dogs are named Scooby?

There are 258 dogs named Scooby
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Scoobys
Where they are registered
- NYC237
- Seattle9
- Cambridge4
- Zurich8
- #216 of 42,545 names
- 1 in 1,483 dogs
- 5 % girls
- steady
Top breeds
Mixed & other 33 %
Poodle & doodles 11 %
Pit bull 11 %
Most Scoobys in NYC ZIP 10463 · 11368 · 11385
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Scooby: the numbers by city
258 licensed dogs are named Scooby: 237 in New York City, 9 in Seattle, 4 in Cambridge (MA), 8 in Zurich.
It ranks #216 of 42,545 names, 1 in 1,483 dogs; 5 % of Scoobys with a recorded sex are girls; dogs born in 2020–2024 carry it 109 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 237 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 1 · Pit bull 6 · Chihuahua 5 · Shih tzu 4 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 17
| Born | Scoobys | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 104 % |
| 2006 | 8 | 6,993 | 170 % |
| 2007 | 6 | 8,550 | 104 % |
| 2008 | 12 | 10,006 | 178 % |
| 2009 | 9 | 11,493 | 116 % |
| 2010 | 9 | 13,242 | 101 % |
| 2011 | 9 | 13,872 | 96 % |
| 2012 | 10 | 15,734 | 94 % |
| 2013 | 15 | 17,599 | 126 % |
| 2014 | 11 | 20,417 | 80 % |
| 2015 | 15 | 22,482 | 99 % |
| 2016 | 14 | 24,265 | 86 % |
| 2017 | 12 | 25,369 | 70 % |
| 2018 | 10 | 24,663 | 60 % |
| 2019 | 16 | 24,231 | 98 % |
| 2020 | 20 | 30,773 | 96 % |
| 2021 | 17 | 23,773 | 106 % |
| 2022 | 16 | 17,796 | 133 % |
| 2023 | 13 | 13,467 | 143 % |
| 2024 | 3 | 9,238 | 48 % |








