How many dogs are named Lucas?

There are 258 dogs named Lucas
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Lucases
Where they are registered
- NYC246
- Seattle7
- Cambridge5
- Zurich0
- #216 of 42,545 names
- 1 in 1,483 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 28 %
Poodle & doodles 11 %
Shih tzu 10 %
Most Lucases in NYC ZIP 11368 · 11372 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lucas: the numbers by city
258 licensed dogs are named Lucas: 246 in New York City, 7 in Seattle, 5 in Cambridge (MA).
It ranks #216 of 42,545 names, 1 in 1,483 dogs; 1 % of Lucases with a recorded sex are girls; dogs born in 2020–2024 carry it 75 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 246 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 4 · Golden retriever 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 6 · Yorkie 5 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 14
| Born | Lucases | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 74 % |
| 2006 | 6 | 6,993 | 120 % |
| 2007 | 7 | 8,550 | 115 % |
| 2008 | 18 | 10,006 | 252 % |
| 2009 | 6 | 11,493 | 73 % |
| 2010 | 14 | 13,242 | 148 % |
| 2011 | 14 | 13,872 | 142 % |
| 2012 | 5 | 15,734 | 45 % |
| 2013 | 12 | 17,599 | 96 % |
| 2014 | 13 | 20,417 | 89 % |
| 2015 | 18 | 22,482 | 112 % |
| 2016 | 9 | 24,265 | 52 % |
| 2017 | 20 | 25,369 | 111 % |
| 2018 | 23 | 24,663 | 131 % |
| 2019 | 23 | 24,231 | 133 % |
| 2020 | 12 | 30,773 | 55 % |
| 2021 | 14 | 23,773 | 83 % |
| 2022 | 14 | 17,796 | 110 % |
| 2023 | 4 | 13,467 | 42 % |
| 2024 | 7 | 9,238 | 106 % |








