How many dogs are named Monty?

There are 261 dogs named Monty
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Montys
Where they are registered
- NYC225
- Seattle18
- Cambridge11
- Zurich7
- #213 of 42,545 names
- 1 in 1,466 dogs
- 2 % girls
- steady
Top breeds
Mixed & other 45 %
Poodle & doodles 11 %
Labrador 8 %
Most Montys in NYC ZIP 10025 · 10128 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Monty: the numbers by city
261 licensed dogs are named Monty: 225 in New York City, 18 in Seattle, 11 in Cambridge (MA), 7 in Zurich.
It ranks #213 of 42,545 names, 1 in 1,466 dogs; 2 % of Montys with a recorded sex are girls; dogs born in 2020–2024 carry it 101 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 225 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 18 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 4 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 23
| Born | Montys | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 106 % |
| 2006 | 6 | 6,993 | 130 % |
| 2007 | 7 | 8,550 | 124 % |
| 2008 | 4 | 10,006 | 60 % |
| 2009 | 6 | 11,493 | 79 % |
| 2010 | 10 | 13,242 | 114 % |
| 2011 | 8 | 13,872 | 87 % |
| 2012 | 8 | 15,734 | 77 % |
| 2013 | 17 | 17,599 | 146 % |
| 2014 | 17 | 20,417 | 126 % |
| 2015 | 11 | 22,482 | 74 % |
| 2016 | 12 | 24,265 | 75 % |
| 2017 | 17 | 25,369 | 101 % |
| 2018 | 15 | 24,663 | 92 % |
| 2019 | 12 | 24,231 | 75 % |
| 2020 | 24 | 30,773 | 118 % |
| 2021 | 14 | 23,773 | 89 % |
| 2022 | 14 | 17,796 | 119 % |
| 2023 | 15 | 13,467 | 168 % |
| 2024 | 4 | 9,238 | 65 % |








