How many dogs are named Bobby?

There are 259 dogs named Bobby
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bobbys
Where they are registered
- NYC226
- Seattle6
- Cambridge5
- Zurich22
- #215 of 42,545 names
- 1 in 1,477 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 29 %
Shih tzu 14 %
Maltese & bichon 10 %
Most Bobbys in NYC ZIP 10025 · 10009 · 11211
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bobby: the numbers by city
259 licensed dogs are named Bobby: 226 in New York City, 6 in Seattle, 5 in Cambridge (MA), 22 in Zurich.
It ranks #215 of 42,545 names, 1 in 1,477 dogs; 2 % of Bobbys with a recorded sex are girls; dogs born in 2020–2024 carry it 57 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 226 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 22 | 0.22 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 4 · Pit bull 3 · Chihuahua 5 · Shih tzu 7 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 5 · Dachshund 1 · Mixed & other 15
| Born | Bobbys | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 150 % |
| 2006 | 1 | 6,993 | 20 % |
| 2007 | 9 | 8,550 | 150 % |
| 2008 | 6 | 10,006 | 85 % |
| 2009 | 5 | 11,493 | 62 % |
| 2010 | 14 | 13,242 | 150 % |
| 2011 | 18 | 13,872 | 184 % |
| 2012 | 15 | 15,734 | 135 % |
| 2013 | 12 | 17,599 | 97 % |
| 2014 | 18 | 20,417 | 125 % |
| 2015 | 17 | 22,482 | 107 % |
| 2016 | 19 | 24,265 | 111 % |
| 2017 | 20 | 25,369 | 112 % |
| 2018 | 15 | 24,663 | 86 % |
| 2019 | 12 | 24,231 | 70 % |
| 2020 | 18 | 30,773 | 83 % |
| 2021 | 11 | 23,773 | 66 % |
| 2022 | 5 | 17,796 | 40 % |
| 2023 | 10 | 13,467 | 106 % |
| 2024 | 8 | 9,238 | 123 % |







