How many dogs are named Dobby?

There are 150 dogs named Dobby
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Dobbys
Where they are registered
- NYC127
- Seattle11
- Cambridge5
- Zurich7
- #429 of 42,545 names
- 1 in 2,551 dogs
- 15 % girls
- ▲ rising
Top breeds
Mixed & other 35 %
Chihuahua 22 %
Dachshund 8 %
Most Dobbys in NYC ZIP 10025 · 10019 · 10001
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Dobby: the numbers by city
150 licensed dogs are named Dobby: 127 in New York City, 11 in Seattle, 5 in Cambridge (MA), 7 in Zurich.
It ranks #429 of 42,545 names, 1 in 2,551 dogs; 15 % of Dobbys with a recorded sex are girls; dogs born in 2020–2024 carry it 130 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 127 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Pit bull 1 · Chihuahua 7 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 11
| Born | Dobbys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 73 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 2 | 10,006 | 51 % |
| 2009 | 2 | 11,493 | 44 % |
| 2010 | 5 | 13,242 | 96 % |
| 2011 | 3 | 13,872 | 55 % |
| 2012 | 5 | 15,734 | 81 % |
| 2013 | 7 | 17,599 | 102 % |
| 2014 | 10 | 20,417 | 125 % |
| 2015 | 9 | 22,482 | 102 % |
| 2016 | 9 | 24,265 | 95 % |
| 2017 | 12 | 25,369 | 121 % |
| 2018 | 13 | 24,663 | 135 % |
| 2019 | 8 | 24,231 | 84 % |
| 2020 | 18 | 30,773 | 149 % |
| 2021 | 8 | 23,773 | 86 % |
| 2022 | 7 | 17,796 | 100 % |
| 2023 | 8 | 13,467 | 152 % |
| 2024 | 5 | 9,238 | 138 % |







