How many dogs are named Sassy?

There are 151 dogs named Sassy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Sassys
Where they are registered
- NYC139
- Seattle9
- Cambridge3
- Zurich0
- #427 of 42,545 names
- 1 in 2,534 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 33 %
Yorkie 14 %
Shih tzu 13 %
Most Sassys in NYC ZIP 10021 · 10473 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sassy: the numbers by city
151 licensed dogs are named Sassy: 139 in New York City, 9 in Seattle, 3 in Cambridge (MA).
It ranks #427 of 42,545 names, 1 in 2,534 dogs; 99 % of Sassys with a recorded sex are girls; dogs born in 2020–2024 carry it 40 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 139 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 4 · Yorkie 4 · Shepherd 1 · Maltese & bichon 2 · Mixed & other 10
| Born | Sassys | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 179 % |
| 2006 | 7 | 6,993 | 256 % |
| 2007 | 3 | 8,550 | 90 % |
| 2008 | 10 | 10,006 | 255 % |
| 2009 | 6 | 11,493 | 133 % |
| 2010 | 5 | 13,242 | 96 % |
| 2011 | 10 | 13,872 | 184 % |
| 2012 | 10 | 15,734 | 162 % |
| 2013 | 8 | 17,599 | 116 % |
| 2014 | 7 | 20,417 | 88 % |
| 2015 | 10 | 22,482 | 114 % |
| 2016 | 8 | 24,265 | 84 % |
| 2017 | 10 | 25,369 | 101 % |
| 2018 | 5 | 24,663 | 52 % |
| 2019 | 11 | 24,231 | 116 % |
| 2020 | 10 | 30,773 | 83 % |
| 2021 | 5 | 23,773 | 54 % |
| 2022 | 1 | 17,796 | 14 % |
| 2023 | 2 | 13,467 | 38 % |
| 2024 | 1 | 9,238 | 28 % |





