How many dogs are named Coco?

There are 2,812 dogs named Coco
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Cocos
Where they are registered
- NYC2,593
- Seattle103
- Cambridge61
- Zurich55
- #5 of 42,545 names
- 1 in 136 dogs
- 69 % girls
- steady
Top breeds
Mixed & other 23 %
Poodle & doodles 16 %
Shih tzu 14 %
Most Cocos in NYC ZIP 10312 · 10029 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Coco: the numbers by city
2,812 licensed dogs are named Coco: 2,593 in New York City, 103 in Seattle, 61 in Cambridge (MA), 55 in Zurich.
It ranks #5 of 42,545 names, 1 in 136 dogs; 69 % of Cocos with a recorded sex are girls; dogs born in 2020–2024 carry it 104 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 2,593 | 0.78 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 103 | 0.40 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 61 | 0.47 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 55 | 0.55 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 2 · Pit bull 3 · Chihuahua 4 · Shih tzu 8 · Yorkie 8 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 5 · Dachshund 1 · Mixed & other 13
| Born | Cocos | All dogs | Against average |
|---|---|---|---|
| 2005 | 43 | 5,703 | 100 % |
| 2006 | 91 | 6,993 | 172 % |
| 2007 | 66 | 8,550 | 102 % |
| 2008 | 81 | 10,006 | 107 % |
| 2009 | 101 | 11,493 | 116 % |
| 2010 | 121 | 13,242 | 121 % |
| 2011 | 124 | 13,872 | 118 % |
| 2012 | 117 | 15,734 | 99 % |
| 2013 | 128 | 17,599 | 96 % |
| 2014 | 126 | 20,417 | 82 % |
| 2015 | 151 | 22,482 | 89 % |
| 2016 | 142 | 24,265 | 78 % |
| 2017 | 184 | 25,369 | 96 % |
| 2018 | 158 | 24,663 | 85 % |
| 2019 | 180 | 24,231 | 98 % |
| 2020 | 230 | 30,773 | 99 % |
| 2021 | 194 | 23,773 | 108 % |
| 2022 | 138 | 17,796 | 103 % |
| 2023 | 105 | 13,467 | 103 % |
| 2024 | 84 | 9,238 | 120 % |







