How many dogs are named Cocoa?

There are 284 dogs named Cocoa
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Cocoas
Where they are registered
- NYC264
- Seattle12
- Cambridge8
- Zurich0
- #197 of 42,545 names
- 1 in 1,347 dogs
- 75 % girls
- steady
Top breeds
Mixed & other 21 %
Poodle & doodles 18 %
Labrador 14 %
Most Cocoas in NYC ZIP 10023 · 10025 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cocoa: the numbers by city
284 licensed dogs are named Cocoa: 264 in New York City, 12 in Seattle, 8 in Cambridge (MA).
It ranks #197 of 42,545 names, 1 in 1,347 dogs; 75 % of Cocoas with a recorded sex are girls; dogs born in 2020–2024 carry it 114 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 264 | 0.08 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 8 · Pit bull 3 · Chihuahua 3 · Shih tzu 7 · Yorkie 6 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 12
| Born | Cocoas | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 142 % |
| 2006 | 9 | 6,993 | 173 % |
| 2007 | 10 | 8,550 | 158 % |
| 2008 | 13 | 10,006 | 175 % |
| 2009 | 14 | 11,493 | 164 % |
| 2010 | 9 | 13,242 | 92 % |
| 2011 | 13 | 13,872 | 126 % |
| 2012 | 12 | 15,734 | 103 % |
| 2013 | 12 | 17,599 | 92 % |
| 2014 | 12 | 20,417 | 79 % |
| 2015 | 11 | 22,482 | 66 % |
| 2016 | 14 | 24,265 | 78 % |
| 2017 | 6 | 25,369 | 32 % |
| 2018 | 14 | 24,663 | 77 % |
| 2019 | 19 | 24,231 | 106 % |
| 2020 | 31 | 30,773 | 136 % |
| 2021 | 15 | 23,773 | 85 % |
| 2022 | 9 | 17,796 | 68 % |
| 2023 | 13 | 13,467 | 130 % |
| 2024 | 10 | 9,238 | 146 % |







