How many dogs are named Spike?

There are 283 dogs named Spike
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Spikes
Where they are registered
- NYC263
- Seattle13
- Cambridge2
- Zurich5
- #198 of 42,545 names
- 1 in 1,352 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 35 %
Yorkie 14 %
Pit bull 12 %
Most Spikes in NYC ZIP 10473 · 10009 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Spike: the numbers by city
283 licensed dogs are named Spike: 263 in New York City, 13 in Seattle, 2 in Cambridge (MA), 5 in Zurich.
It ranks #198 of 42,545 names, 1 in 1,352 dogs; 2 % of Spikes with a recorded sex are girls; dogs born in 2020–2024 carry it 37 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 263 | 0.08 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Pit bull 7 · Chihuahua 6 · Shih tzu 4 · Yorkie 8 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 4 · Dachshund 1 · Mixed & other 20
| Born | Spikes | All dogs | Against average |
|---|---|---|---|
| 2005 | 10 | 5,703 | 239 % |
| 2006 | 14 | 6,993 | 273 % |
| 2007 | 11 | 8,550 | 176 % |
| 2008 | 18 | 10,006 | 245 % |
| 2009 | 10 | 11,493 | 119 % |
| 2010 | 21 | 13,242 | 216 % |
| 2011 | 16 | 13,872 | 157 % |
| 2012 | 11 | 15,734 | 95 % |
| 2013 | 15 | 17,599 | 116 % |
| 2014 | 20 | 20,417 | 134 % |
| 2015 | 20 | 22,482 | 121 % |
| 2016 | 16 | 24,265 | 90 % |
| 2017 | 19 | 25,369 | 102 % |
| 2018 | 9 | 24,663 | 50 % |
| 2019 | 3 | 24,231 | 17 % |
| 2020 | 12 | 30,773 | 53 % |
| 2021 | 9 | 23,773 | 52 % |
| 2022 | 5 | 17,796 | 38 % |
| 2023 | 6 | 13,467 | 61 % |
| 2024 | 4 | 9,238 | 59 % |







