How many dogs are named Dakota?

There are 283 dogs named Dakota
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Dakotas
Where they are registered
- NYC260
- Seattle10
- Cambridge12
- Zurich1
- #198 of 42,545 names
- 1 in 1,352 dogs
- 81 % girls
- ▼ falling
Top breeds
Mixed & other 47 %
Shepherd 12 %
Labrador 11 %
Most Dakotas in NYC ZIP 10023 · 10009 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Dakota: the numbers by city
283 licensed dogs are named Dakota: 260 in New York City, 10 in Seattle, 12 in Cambridge (MA), 1 in Zurich.
It ranks #198 of 42,545 names, 1 in 1,352 dogs; 81 % of Dakotas with a recorded sex are girls; dogs born in 2020–2024 carry it 63 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 260 | 0.08 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 12 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 6 · Golden retriever 2 · Pit bull 4 · Chihuahua 2 · Shih tzu 1 · Yorkie 2 · Shepherd 7 · Frenchie & bulldogs 2 · Dachshund 1 · Mixed & other 27
| Born | Dakotas | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 185 % |
| 2006 | 3 | 6,993 | 56 % |
| 2007 | 8 | 8,550 | 123 % |
| 2008 | 12 | 10,006 | 158 % |
| 2009 | 13 | 11,493 | 149 % |
| 2010 | 12 | 13,242 | 119 % |
| 2011 | 6 | 13,872 | 57 % |
| 2012 | 17 | 15,734 | 142 % |
| 2013 | 11 | 17,599 | 82 % |
| 2014 | 22 | 20,417 | 142 % |
| 2015 | 22 | 22,482 | 129 % |
| 2016 | 19 | 24,265 | 103 % |
| 2017 | 24 | 25,369 | 125 % |
| 2018 | 18 | 24,663 | 96 % |
| 2019 | 13 | 24,231 | 71 % |
| 2020 | 23 | 30,773 | 98 % |
| 2021 | 12 | 23,773 | 66 % |
| 2022 | 11 | 17,796 | 81 % |
| 2023 | 3 | 13,467 | 29 % |
| 2024 | 1 | 9,238 | 14 % |







