How many dogs are named Onyx?

There are 282 dogs named Onyx
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Onyxes
Where they are registered
- NYC266
- Seattle10
- Cambridge4
- Zurich2
- #200 of 42,545 names
- 1 in 1,357 dogs
- 24 % girls
- steady
Top breeds
Mixed & other 32 %
Labrador 11 %
Pit bull 11 %
Most Onyxes in NYC ZIP 11221 · 10025 · 10460
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Onyx: the numbers by city
282 licensed dogs are named Onyx: 266 in New York City, 10 in Seattle, 4 in Cambridge (MA), 2 in Zurich.
It ranks #200 of 42,545 names, 1 in 1,357 dogs; 24 % of Onyxes with a recorded sex are girls; dogs born in 2020–2024 carry it 121 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 266 | 0.08 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 6 · Pit bull 6 · Chihuahua 3 · Shih tzu 5 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 18
| Born | Onyxes | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 115 % |
| 2006 | 7 | 6,993 | 132 % |
| 2007 | 4 | 8,550 | 62 % |
| 2008 | 3 | 10,006 | 39 % |
| 2009 | 7 | 11,493 | 80 % |
| 2010 | 7 | 13,242 | 70 % |
| 2011 | 13 | 13,872 | 123 % |
| 2012 | 8 | 15,734 | 67 % |
| 2013 | 20 | 17,599 | 150 % |
| 2014 | 13 | 20,417 | 84 % |
| 2015 | 19 | 22,482 | 111 % |
| 2016 | 13 | 24,265 | 71 % |
| 2017 | 23 | 25,369 | 119 % |
| 2018 | 14 | 24,663 | 75 % |
| 2019 | 15 | 24,231 | 81 % |
| 2020 | 27 | 30,773 | 116 % |
| 2021 | 14 | 23,773 | 78 % |
| 2022 | 14 | 17,796 | 104 % |
| 2023 | 17 | 13,467 | 166 % |
| 2024 | 15 | 9,238 | 214 % |







