How many dogs are named Cali?

There are 280 dogs named Cali
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Calis
Where they are registered
- NYC246
- Seattle25
- Cambridge6
- Zurich3
- #201 of 42,545 names
- 1 in 1,367 dogs
- 93 % girls
- steady
Top breeds
Mixed & other 35 %
Poodle & doodles 15 %
Pit bull 8 %
Most Calis in NYC ZIP 10029 · 10016 · 10022
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cali: the numbers by city
280 licensed dogs are named Cali: 246 in New York City, 25 in Seattle, 6 in Cambridge (MA), 3 in Zurich.
It ranks #201 of 42,545 names, 1 in 1,367 dogs; 93 % of Calis with a recorded sex are girls; dogs born in 2020–2024 carry it 112 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 246 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 25 | 0.10 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 3 · Golden retriever 2 · Pit bull 5 · Chihuahua 3 · Shih tzu 4 · Yorkie 4 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 19
| Born | Calis | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 24 % |
| 2006 | 1 | 6,993 | 20 % |
| 2007 | 4 | 8,550 | 65 % |
| 2008 | 5 | 10,006 | 69 % |
| 2009 | 5 | 11,493 | 60 % |
| 2010 | 5 | 13,242 | 52 % |
| 2011 | 16 | 13,872 | 160 % |
| 2012 | 10 | 15,734 | 88 % |
| 2013 | 15 | 17,599 | 118 % |
| 2014 | 8 | 20,417 | 54 % |
| 2015 | 16 | 22,482 | 99 % |
| 2016 | 17 | 24,265 | 97 % |
| 2017 | 27 | 25,369 | 148 % |
| 2018 | 17 | 24,663 | 96 % |
| 2019 | 27 | 24,231 | 154 % |
| 2020 | 26 | 30,773 | 117 % |
| 2021 | 11 | 23,773 | 64 % |
| 2022 | 16 | 17,796 | 125 % |
| 2023 | 11 | 13,467 | 113 % |
| 2024 | 7 | 9,238 | 105 % |








