How many dogs are named Milo?

There are 2,233 dogs named Milo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Milos
Where they are registered
- NYC1,994
- Seattle122
- Cambridge72
- Zurich45
- #7 of 42,545 names
- 1 in 171 dogs
- 2 % girls
- ▲ rising
Top breeds
Mixed & other 29 %
Poodle & doodles 16 %
Shih tzu 12 %
Most Milos in NYC ZIP 10025 · 11201 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Milo: the numbers by city
2,233 licensed dogs are named Milo: 1,994 in New York City, 122 in Seattle, 72 in Cambridge (MA), 45 in Zurich.
It ranks #7 of 42,545 names, 1 in 171 dogs; 2 % of Milos with a recorded sex are girls; dogs born in 2020–2024 carry it 208 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,994 | 0.60 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 122 | 0.48 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 72 | 0.56 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 45 | 0.45 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 3 · Shih tzu 5 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 13
| Born | Milos | All dogs | Against average |
|---|---|---|---|
| 2005 | 15 | 5,703 | 44 % |
| 2006 | 25 | 6,993 | 59 % |
| 2007 | 31 | 8,550 | 60 % |
| 2008 | 31 | 10,006 | 51 % |
| 2009 | 36 | 11,493 | 52 % |
| 2010 | 52 | 13,242 | 65 % |
| 2011 | 48 | 13,872 | 57 % |
| 2012 | 71 | 15,734 | 75 % |
| 2013 | 85 | 17,599 | 80 % |
| 2014 | 107 | 20,417 | 87 % |
| 2015 | 99 | 22,482 | 73 % |
| 2016 | 124 | 24,265 | 85 % |
| 2017 | 135 | 25,369 | 88 % |
| 2018 | 136 | 24,663 | 91 % |
| 2019 | 166 | 24,231 | 114 % |
| 2020 | 262 | 30,773 | 141 % |
| 2021 | 215 | 23,773 | 150 % |
| 2022 | 169 | 17,796 | 157 % |
| 2023 | 143 | 13,467 | 176 % |
| 2024 | 100 | 9,238 | 179 % |








