How many dogs are named Lilo?

There are 203 dogs named Lilo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Lilos
Where they are registered
- NYC189
- Seattle6
- Cambridge3
- Zurich5
- #298 of 42,545 names
- 1 in 1,885 dogs
- 86 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Frenchie & bulldogs 12 %
Shih tzu 10 %
Most Lilos in NYC ZIP 11201 · 10305 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lilo: the numbers by city
203 licensed dogs are named Lilo: 189 in New York City, 6 in Seattle, 3 in Cambridge (MA), 5 in Zurich.
It ranks #298 of 42,545 names, 1 in 1,885 dogs; 86 % of Lilos with a recorded sex are girls; dogs born in 2020–2024 carry it 168 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 189 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 4 · Chihuahua 3 · Shih tzu 4 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 5 · Maltese & bichon 1 · Mixed & other 15
| Born | Lilos | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 93 % |
| 2006 | 5 | 6,993 | 126 % |
| 2007 | 2 | 8,550 | 41 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 4 | 11,493 | 62 % |
| 2010 | 3 | 13,242 | 40 % |
| 2011 | 7 | 13,872 | 89 % |
| 2012 | 6 | 15,734 | 67 % |
| 2013 | 9 | 17,599 | 90 % |
| 2014 | 8 | 20,417 | 69 % |
| 2015 | 15 | 22,482 | 118 % |
| 2016 | 15 | 24,265 | 109 % |
| 2017 | 19 | 25,369 | 132 % |
| 2018 | 18 | 24,663 | 129 % |
| 2019 | 13 | 24,231 | 95 % |
| 2020 | 28 | 30,773 | 161 % |
| 2021 | 13 | 23,773 | 97 % |
| 2022 | 15 | 17,796 | 149 % |
| 2023 | 5 | 13,467 | 66 % |
| 2024 | 4 | 9,238 | 77 % |







