How many dogs are named Odin?

There are 202 dogs named Odin
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Odins
Where they are registered
- NYC153
- Seattle30
- Cambridge10
- Zurich9
- #301 of 42,545 names
- 1 in 1,894 dogs
- 0 % girls
- steady
Top breeds
Mixed & other 41 %
Shepherd 13 %
Labrador 10 %
Most Odins in NYC ZIP 10010 · 10312 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Odin: the numbers by city
202 licensed dogs are named Odin: 153 in New York City, 30 in Seattle, 10 in Cambridge (MA), 9 in Zurich.
It ranks #301 of 42,545 names, 1 in 1,894 dogs; 0 % of Odins with a recorded sex are girls; dogs born in 2020–2024 carry it 107 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 153 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 30 | 0.12 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 9 | 0.09 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Pit bull 4 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 5 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 16
| Born | Odins | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 35 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 47 % |
| 2008 | 3 | 10,006 | 60 % |
| 2009 | 3 | 11,493 | 52 % |
| 2010 | 5 | 13,242 | 76 % |
| 2011 | 6 | 13,872 | 87 % |
| 2012 | 8 | 15,734 | 102 % |
| 2013 | 7 | 17,599 | 80 % |
| 2014 | 12 | 20,417 | 118 % |
| 2015 | 14 | 22,482 | 125 % |
| 2016 | 16 | 24,265 | 133 % |
| 2017 | 14 | 25,369 | 111 % |
| 2018 | 14 | 24,663 | 114 % |
| 2019 | 16 | 24,231 | 133 % |
| 2020 | 17 | 30,773 | 111 % |
| 2021 | 13 | 23,773 | 110 % |
| 2022 | 9 | 17,796 | 102 % |
| 2023 | 4 | 13,467 | 60 % |
| 2024 | 5 | 9,238 | 109 % |







