How many dogs are named Odie?

There are 124 dogs named Odie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Odies
Where they are registered
- NYC108
- Seattle10
- Cambridge4
- Zurich2
- #510 of 42,545 names
- 1 in 3,086 dogs
- 10 % girls
- ▲ rising
Top breeds
Mixed & other 36 %
Chihuahua 13 %
Labrador 12 %
Most Odies in NYC ZIP 11215 · 10024 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Odie: the numbers by city
124 licensed dogs are named Odie: 108 in New York City, 10 in Seattle, 4 in Cambridge (MA), 2 in Zurich.
It ranks #510 of 42,545 names, 1 in 3,086 dogs; 10 % of Odies with a recorded sex are girls; dogs born in 2020–2024 carry it 157 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 108 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Chihuahua 3 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 9
| Born | Odies | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 215 % |
| 2006 | 2 | 6,993 | 88 % |
| 2007 | 4 | 8,550 | 143 % |
| 2008 | 3 | 10,006 | 92 % |
| 2009 | 6 | 11,493 | 160 % |
| 2010 | 8 | 13,242 | 185 % |
| 2011 | 3 | 13,872 | 66 % |
| 2012 | 4 | 15,734 | 78 % |
| 2013 | 2 | 17,599 | 35 % |
| 2014 | 2 | 20,417 | 30 % |
| 2015 | 12 | 22,482 | 163 % |
| 2016 | 7 | 24,265 | 88 % |
| 2017 | 7 | 25,369 | 84 % |
| 2018 | 7 | 24,663 | 87 % |
| 2019 | 5 | 24,231 | 63 % |
| 2020 | 14 | 30,773 | 139 % |
| 2021 | 9 | 23,773 | 116 % |
| 2022 | 4 | 17,796 | 69 % |
| 2023 | 5 | 13,467 | 114 % |
| 2024 | 3 | 9,238 | 99 % |







