How many dogs are named Linda?

There are 124 dogs named Linda
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Lindas
Where they are registered
- NYC116
- Seattle1
- Cambridge0
- Zurich7
- #510 of 42,545 names
- 1 in 3,086 dogs
- 100 % girls
- ▼ falling
Top breeds
Chihuahua 21 %
Mixed & other 20 %
Poodle & doodles 10 %
Most Lindas in NYC ZIP 10025 · 10029 · 10457
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Linda: the numbers by city
124 licensed dogs are named Linda: 116 in New York City, 1 in Seattle, 7 in Zurich.
It ranks #510 of 42,545 names, 1 in 3,086 dogs; 100 % of Lindas with a recorded sex are girls; dogs born in 2020–2024 carry it 53 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 116 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Golden retriever 1 · Pit bull 2 · Chihuahua 5 · Shih tzu 2 · Yorkie 3 · Shepherd 1 · Maltese & bichon 2 · Mixed & other 5
| Born | Lindas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 5 | 6,993 | 211 % |
| 2007 | 5 | 8,550 | 173 % |
| 2008 | 7 | 10,006 | 207 % |
| 2009 | 8 | 11,493 | 206 % |
| 2010 | 3 | 13,242 | 67 % |
| 2011 | 2 | 13,872 | 43 % |
| 2012 | 8 | 15,734 | 150 % |
| 2013 | 9 | 17,599 | 151 % |
| 2014 | 7 | 20,417 | 101 % |
| 2015 | 9 | 22,482 | 118 % |
| 2016 | 10 | 24,265 | 122 % |
| 2017 | 11 | 25,369 | 128 % |
| 2018 | 7 | 24,663 | 84 % |
| 2019 | 6 | 24,231 | 73 % |
| 2020 | 2 | 30,773 | 19 % |
| 2021 | 6 | 23,773 | 75 % |
| 2022 | 1 | 17,796 | 17 % |
| 2023 | 5 | 13,467 | 110 % |
| 2024 | 4 | 9,238 | 128 % |






