How many dogs are named Bunny?

There are 124 dogs named Bunny
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bunnys
Where they are registered
- NYC111
- Seattle10
- Cambridge3
- Zurich0
- #510 of 42,545 names
- 1 in 3,086 dogs
- 80 % girls
- steady
Top breeds
Mixed & other 32 %
Poodle & doodles 14 %
Pit bull 9 %
Most Bunnys in NYC ZIP 10128 · 10011 · 10013
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bunny: the numbers by city
124 licensed dogs are named Bunny: 111 in New York City, 10 in Seattle, 3 in Cambridge (MA).
It ranks #510 of 42,545 names, 1 in 3,086 dogs; 80 % of Bunnys with a recorded sex are girls; dogs born in 2020–2024 carry it 113 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 111 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 8
| Born | Bunnys | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 108 % |
| 2006 | 3 | 6,993 | 132 % |
| 2007 | 2 | 8,550 | 72 % |
| 2008 | 3 | 10,006 | 93 % |
| 2009 | 4 | 11,493 | 107 % |
| 2010 | 8 | 13,242 | 187 % |
| 2011 | 3 | 13,872 | 67 % |
| 2012 | 7 | 15,734 | 137 % |
| 2013 | 2 | 17,599 | 35 % |
| 2014 | 7 | 20,417 | 106 % |
| 2015 | 4 | 22,482 | 55 % |
| 2016 | 4 | 24,265 | 51 % |
| 2017 | 8 | 25,369 | 97 % |
| 2018 | 9 | 24,663 | 113 % |
| 2019 | 8 | 24,231 | 102 % |
| 2020 | 7 | 30,773 | 70 % |
| 2021 | 13 | 23,773 | 169 % |
| 2022 | 6 | 17,796 | 104 % |
| 2023 | 6 | 13,467 | 138 % |
| 2024 | 4 | 9,238 | 134 % |








