How many dogs are named Sunny?

There are 479 dogs named Sunny
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Sunnys
Where they are registered
- NYC382
- Seattle52
- Cambridge24
- Zurich21
- #113 of 42,545 names
- 1 in 799 dogs
- 47 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Poodle & doodles 18 %
Labrador 11 %
Most Sunnys in NYC ZIP 11215 · 10025 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sunny: the numbers by city
479 licensed dogs are named Sunny: 382 in New York City, 52 in Seattle, 24 in Cambridge (MA), 21 in Zurich.
It ranks #113 of 42,545 names, 1 in 799 dogs; 47 % of Sunnys with a recorded sex are girls; dogs born in 2020–2024 carry it 167 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 382 | 0.11 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 52 | 0.20 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 24 | 0.19 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 21 | 0.21 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 9 · Labrador 5 · Golden retriever 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 16
| Born | Sunnys | All dogs | Against average |
|---|---|---|---|
| 2005 | 11 | 5,703 | 163 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 10 | 8,550 | 99 % |
| 2008 | 9 | 10,006 | 76 % |
| 2009 | 12 | 11,493 | 88 % |
| 2010 | 14 | 13,242 | 89 % |
| 2011 | 13 | 13,872 | 79 % |
| 2012 | 12 | 15,734 | 64 % |
| 2013 | 18 | 17,599 | 86 % |
| 2014 | 20 | 20,417 | 83 % |
| 2015 | 20 | 22,482 | 75 % |
| 2016 | 16 | 24,265 | 56 % |
| 2017 | 24 | 25,369 | 80 % |
| 2018 | 35 | 24,663 | 120 % |
| 2019 | 37 | 24,231 | 129 % |
| 2020 | 46 | 30,773 | 126 % |
| 2021 | 27 | 23,773 | 96 % |
| 2022 | 38 | 17,796 | 180 % |
| 2023 | 24 | 13,467 | 151 % |
| 2024 | 16 | 9,238 | 146 % |








