How many dogs are named Sonny?

There are 243 dogs named Sonny
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Sonnys
Where they are registered
- NYC229
- Seattle4
- Cambridge10
- Zurich0
- #229 of 42,545 names
- 1 in 1,575 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 35 %
Poodle & doodles 11 %
Labrador 7 %
Most Sonnys in NYC ZIP 10314 · 11215 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sonny: the numbers by city
243 licensed dogs are named Sonny: 229 in New York City, 4 in Seattle, 10 in Cambridge (MA).
It ranks #229 of 42,545 names, 1 in 1,575 dogs; 3 % of Sonnys with a recorded sex are girls; dogs born in 2020–2024 carry it 80 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 229 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Golden retriever 2 · Pit bull 3 · Chihuahua 3 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 17
| Born | Sonnys | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 52 % |
| 2006 | 6 | 6,993 | 128 % |
| 2007 | 11 | 8,550 | 192 % |
| 2008 | 9 | 10,006 | 134 % |
| 2009 | 9 | 11,493 | 117 % |
| 2010 | 10 | 13,242 | 113 % |
| 2011 | 13 | 13,872 | 140 % |
| 2012 | 17 | 15,734 | 161 % |
| 2013 | 6 | 17,599 | 51 % |
| 2014 | 19 | 20,417 | 139 % |
| 2015 | 13 | 22,482 | 86 % |
| 2016 | 12 | 24,265 | 74 % |
| 2017 | 14 | 25,369 | 82 % |
| 2018 | 10 | 24,663 | 60 % |
| 2019 | 16 | 24,231 | 98 % |
| 2020 | 14 | 30,773 | 68 % |
| 2021 | 16 | 23,773 | 100 % |
| 2022 | 10 | 17,796 | 84 % |
| 2023 | 9 | 13,467 | 100 % |
| 2024 | 12 | 9,238 | 194 % |








