How many dogs are named Roscoe?

There are 242 dogs named Roscoe
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Roscoes
Where they are registered
- NYC207
- Seattle25
- Cambridge10
- Zurich0
- #234 of 42,545 names
- 1 in 1,581 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 43 %
Pit bull 10 %
Frenchie & bulldogs 8 %
Most Roscoes in NYC ZIP 10011 · 10314 · 11231
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Roscoe: the numbers by city
242 licensed dogs are named Roscoe: 207 in New York City, 25 in Seattle, 10 in Cambridge (MA).
It ranks #234 of 42,545 names, 1 in 1,581 dogs; 1 % of Roscoes with a recorded sex are girls; dogs born in 2020–2024 carry it 62 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 207 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 25 | 0.10 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 5 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 4 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 21
| Born | Roscoes | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 116 % |
| 2006 | 6 | 6,993 | 142 % |
| 2007 | 7 | 8,550 | 136 % |
| 2008 | 22 | 10,006 | 364 % |
| 2009 | 18 | 11,493 | 259 % |
| 2010 | 12 | 13,242 | 150 % |
| 2011 | 11 | 13,872 | 131 % |
| 2012 | 8 | 15,734 | 84 % |
| 2013 | 11 | 17,599 | 104 % |
| 2014 | 9 | 20,417 | 73 % |
| 2015 | 15 | 22,482 | 111 % |
| 2016 | 13 | 24,265 | 89 % |
| 2017 | 7 | 25,369 | 46 % |
| 2018 | 16 | 24,663 | 107 % |
| 2019 | 9 | 24,231 | 62 % |
| 2020 | 13 | 30,773 | 70 % |
| 2021 | 12 | 23,773 | 84 % |
| 2022 | 4 | 17,796 | 37 % |
| 2023 | 7 | 13,467 | 86 % |
| 2024 | 1 | 9,238 | 18 % |








