How many dogs are named Rosco?

There are 96 dogs named Rosco
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Roscos
Where they are registered
- NYC90
- Seattle1
- Cambridge4
- Zurich1
- #658 of 42,545 names
- 1 in 3,986 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 39 %
Pit bull 16 %
Chihuahua 9 %
Most Roscos in NYC ZIP 10029 · 10035 · 11206
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rosco: the numbers by city
96 licensed dogs are named Rosco: 90 in New York City, 1 in Seattle, 4 in Cambridge (MA), 1 in Zurich.
It ranks #658 of 42,545 names, 1 in 3,986 dogs; 1 % of Roscos with a recorded sex are girls; dogs born in 2020–2024 carry it 48 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 90 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Pit bull 8 · Chihuahua 4 · Shih tzu 3 · Yorkie 3 · Frenchie & bulldogs 2 · Dachshund 2 · Mixed & other 19
| Born | Roscos | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 131 % |
| 2006 | 3 | 6,993 | 160 % |
| 2007 | 3 | 8,550 | 131 % |
| 2008 | 4 | 10,006 | 149 % |
| 2009 | 8 | 11,493 | 260 % |
| 2010 | 2 | 13,242 | 56 % |
| 2011 | 6 | 13,872 | 161 % |
| 2012 | 8 | 15,734 | 190 % |
| 2013 | 6 | 17,599 | 127 % |
| 2014 | 8 | 20,417 | 146 % |
| 2015 | 6 | 22,482 | 100 % |
| 2016 | 2 | 24,265 | 31 % |
| 2017 | 7 | 25,369 | 103 % |
| 2018 | 4 | 24,663 | 61 % |
| 2019 | 5 | 24,231 | 77 % |
| 2020 | 7 | 30,773 | 85 % |
| 2021 | 4 | 23,773 | 63 % |
| 2022 | 2 | 17,796 | 42 % |
| 2023 | 2 | 13,467 | 55 % |
| 2024 | 2 | 9,238 | 81 % |





