How many dogs are named Augie?

There are 95 dogs named Augie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Augies
Where they are registered
- NYC81
- Seattle11
- Cambridge3
- Zurich0
- #664 of 42,545 names
- 1 in 4,028 dogs
- 8 % girls
- steady
Top breeds
Mixed & other 45 %
Poodle & doodles 15 %
Shepherd 9 %
Most Augies in NYC ZIP 10025 · 10128 · 11238
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Augie: the numbers by city
95 licensed dogs are named Augie: 81 in New York City, 11 in Seattle, 3 in Cambridge (MA).
It ranks #664 of 42,545 names, 1 in 4,028 dogs; 8 % of Augies with a recorded sex are girls; dogs born in 2020–2024 carry it 94 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 81 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 3 · Yorkie 2 · Shepherd 4 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 22
| Born | Augies | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 61 % |
| 2007 | 3 | 8,550 | 149 % |
| 2008 | 6 | 10,006 | 255 % |
| 2009 | 2 | 11,493 | 74 % |
| 2010 | 3 | 13,242 | 96 % |
| 2011 | 6 | 13,872 | 184 % |
| 2012 | 4 | 15,734 | 108 % |
| 2013 | 4 | 17,599 | 97 % |
| 2014 | 2 | 20,417 | 42 % |
| 2015 | 5 | 22,482 | 94 % |
| 2016 | 6 | 24,265 | 105 % |
| 2017 | 4 | 25,369 | 67 % |
| 2018 | 4 | 24,663 | 69 % |
| 2019 | 9 | 24,231 | 158 % |
| 2020 | 10 | 30,773 | 138 % |
| 2021 | 4 | 23,773 | 71 % |
| 2022 | 4 | 17,796 | 95 % |
| 2023 | 2 | 13,467 | 63 % |
| 2024 | 1 | 9,238 | 46 % |








