How many dogs are named Austin?

There are 95 dogs named Austin
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Austins
Where they are registered
- NYC84
- Seattle7
- Cambridge4
- Zurich0
- #664 of 42,545 names
- 1 in 4,028 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 31 %
Poodle & doodles 13 %
Shih tzu 11 %
Most Austins in NYC ZIP 10013 · 11222 · 10001
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Austin: the numbers by city
95 licensed dogs are named Austin: 84 in New York City, 7 in Seattle, 4 in Cambridge (MA).
It ranks #664 of 42,545 names, 1 in 4,028 dogs; 3 % of Austins with a recorded sex are girls; dogs born in 2020–2024 carry it 65 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 84 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 1 · Golden retriever 2 · Pit bull 4 · Chihuahua 2 · Shih tzu 5 · Yorkie 5 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 3 · Mixed & other 15
| Born | Austins | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 69 % |
| 2006 | 1 | 6,993 | 56 % |
| 2007 | 2 | 8,550 | 92 % |
| 2008 | 3 | 10,006 | 118 % |
| 2009 | 3 | 11,493 | 103 % |
| 2010 | 4 | 13,242 | 119 % |
| 2011 | 7 | 13,872 | 199 % |
| 2012 | 3 | 15,734 | 75 % |
| 2013 | 4 | 17,599 | 90 % |
| 2014 | 8 | 20,417 | 155 % |
| 2015 | 9 | 22,482 | 158 % |
| 2016 | 5 | 24,265 | 81 % |
| 2017 | 5 | 25,369 | 78 % |
| 2018 | 9 | 24,663 | 144 % |
| 2019 | 2 | 24,231 | 33 % |
| 2020 | 10 | 30,773 | 128 % |
| 2021 | 5 | 23,773 | 83 % |
| 2022 | 2 | 17,796 | 44 % |
| 2023 | 2 | 13,467 | 59 % |
| 2024 | 1 | 9,238 | 43 % |








